Local Burglar Alarm Fitters & CCTV Installers – Call Us 0121 634 8080 – Telephone: 7 days, 7am - 10pm

Back To Home Security News

Burglary Up Year on Year in West Midlands Region

According to UKCrimeStats.com, incidents of Burglary have increased 7% across the West Midlands Police force region.

Taking monthly data from June 2018 and comparing it to the same period 12 months prior, stats show that on average, the recorded incidents of Burglary have increased by 7.27%.

The largest seasonal increases happened in the autumn/winter months of October to January - which show a whopping 10.67% increase during the period where the nights draw darker. This in real terms is an increase of 1,121 - or nearly 10 a day.

Month  Incidents  Month  Incidents  + or - %
Jun-18            2,214 Jun-17            2,108 4.79%
May-18            2,085 May-17            2,198 -5.42%
Apr-18            2,111 Apr-17            2,056 2.61%
Mar-18            2,404 Mar-17            2,313 3.79%
Feb-18            2,388 Feb-17            2,283 4.40%
Jan-18            2,900 Jan-17            2,600 10.34%
Dec-17            2,416 Dec-16            2,207 8.65%
Nov-17            2,758 Nov-16            2,386 13.49%
Oct-17            2,357 Oct-16            2,117 10.18%
Sep-17            2,234 Sep-16            2,090 6.45%
Aug-17            2,152 Aug-16            1,960 8.92%
Jul-17            2,105 Jul-16            1,709 18.81%

data source: UKcrimestats.com - West Midlands Police Force

Now is the time to consider your own home security measures. SmartInstall offer burglar alarms and CCTV fully installed by experienced professionals.

 

smartinstall alarm awards